<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.nukepedia.com/gizmos/</link>
		<lastBuildDate>Wed, 22 Feb 2012 14:49:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.nukepedia.com/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.nukepedia.com/gizmos/</link>
			<description>Nukepedia</description>
		</image>
		<item>
			<title>proxyTools</title>
			<link>http://www.nukepedia.com/gizmos/python-scripts/render/proxytools/</link>
			<description>tool to help set up proxy creation and image sequence conversion (Python Scripts / Render)</description>
			<pubDate>Tue, 21 Feb 2012 23:40:15 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/python-scripts/render/proxytools/</guid>
		</item>
		<item>
			<title>BakeRotoshapesToTrackers</title>
			<link>http://www.nukepedia.com/gizmos/bakerotoshapestotrackers/</link>
			<description>This script will bake roto shapes points to trackers. (Python Scripts / Misc)</description>
			<pubDate>Tue, 21 Feb 2012 11:29:08 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/bakerotoshapestotrackers/</guid>
		</item>
		<item>
			<title>pasteToSelected</title>
			<link>http://www.nukepedia.com/gizmos/python-scripts/nodegraph/pastetoselected/</link>
			<description>paste the clipboard to all selected nodes (Python Scripts / NodeGraph)</description>
			<pubDate>Sun, 19 Feb 2012 20:43:31 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/python-scripts/nodegraph/pastetoselected/</guid>
		</item>
		<item>
			<title>explore_path</title>
			<link>http://www.nukepedia.com/gizmos/explore_path/</link>
			<description>It helps to explore the path of selected Read/Write node in windows explorer. (Python Scripts / Misc)</description>
			<pubDate>Sun, 19 Feb 2012 10:38:07 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/explore_path/</guid>
		</item>
		<item>
			<title>CopyCamForProj</title>
			<link>http://www.nukepedia.com/gizmos/copycamforproj_v001/</link>
			<description>create a Projection Camera connected by expression to the original Camera, and a slider to control the frame from where you are projecting (Python Scripts / 3D)</description>
			<pubDate>Sun, 19 Feb 2012 02:20:56 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/copycamforproj_v001/</guid>
		</item>
		<item>
			<title>tabtabtabLegacy</title>
			<link>http://www.nukepedia.com/gizmos/python-scripts/ui/tabtabtablegacy/</link>
			<description>This is the tabtabtab tool that Ben Dickson made (http://www.nukepedia.com/python-scripts/ui/tabtabtab/), with a few small changes to the code to make it work for Nuke 6.2. I tested it with Nuke 6.2v1 and it works. It may work for older versions too. (Python Scripts / UI)</description>
			<pubDate>Sat, 18 Feb 2012 09:42:13 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/python-scripts/ui/tabtabtablegacy/</guid>
		</item>
		<item>
			<title>LockViewer</title>
			<link>http://www.nukepedia.com/gizmos/lockviewer/</link>
			<description>LockViewer locks a selected node to a chosen viewer (1-10). Pressing the same viewer number on a different node results in showing up the 'locked' node. (Python Scripts / NodeGraph)</description>
			<pubDate>Tue, 14 Feb 2012 15:00:12 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/lockviewer/</guid>
		</item>
		<item>
			<title>scaleNodes</title>
			<link>http://www.nukepedia.com/gizmos/python-scripts/nodegraph/scalenodes/</link>
			<description>contract and expand node connections (Python Scripts / NodeGraph)</description>
			<pubDate>Tue, 07 Feb 2012 04:04:52 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/python-scripts/nodegraph/scalenodes/</guid>
		</item>
		<item>
			<title>swapOutNode</title>
			<link>http://www.nukepedia.com/gizmos/python-scripts/nodegraph/swapoutnode/</link>
			<description>Function that mostly duplicates Nuke's Ctrl + Shift + drag-and-drop replace-node functionality. (Python Scripts / NodeGraph)</description>
			<pubDate>Thu, 02 Feb 2012 18:46:32 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/python-scripts/nodegraph/swapoutnode/</guid>
		</item>
		<item>
			<title>tabtabtab</title>
			<link>http://www.nukepedia.com/gizmos/cfakepathtabtabtab/</link>
			<description>Alternative &quot;tab node creator thingy&quot;, with substring matching and weighting (Python Scripts / UI)</description>
			<pubDate>Mon, 09 Jan 2012 23:01:44 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/cfakepathtabtabtab/</guid>
		</item>
	</channel>
</rss>

