<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.nukepedia.com/gizmos/</link>
		<lastBuildDate>Wed, 22 Feb 2012 14:49:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.nukepedia.com/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.nukepedia.com/gizmos/</link>
			<description>Nukepedia</description>
		</image>
		<item>
			<title>cloudlightOSXN606</title>
			<link>http://www.nukepedia.com/gizmos/cloudlightosxn606/</link>
			<description>oficial paper :
http://goo.gl/SF0HA

2Plugins

CloudLight&gt;
Create a 3D geometry cloud based in a point pass, to allow lighting and rendering with built-in lights and scanline. Also could use luma information on 2D footage as depth map information.

CloudPhong &gt;
Same  as Phong but picks the vertex color attribute to calculate the current surface color. (Plugins / 3D)</description>
			<pubDate>Thu, 16 Feb 2012 04:50:23 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/cloudlightosxn606/</guid>
		</item>
		<item>
			<title>cloudlightOSXN606</title>
			<link>http://www.nukepedia.com/gizmos/cloudlightosxn606/</link>
			<description>This plugin creates a 3D geometry could from a color and point pass, and then allow to light and render using buil-in Nuke functions. Aditionally luma could be used insted of point pass. (Plugins / 3D)</description>
			<pubDate>Thu, 02 Feb 2012 00:48:20 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/cloudlightosxn606/</guid>
		</item>
		<item>
			<title>ABCReadGeo</title>
			<link>http://www.nukepedia.com/gizmos/plugins/3d/abcreadgeo/</link>
			<description>An Alembic geometry reader for Nuke (Plugins / 3D)</description>
			<pubDate>Wed, 25 Jan 2012 05:08:19 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/3d/abcreadgeo/</guid>
		</item>
		<item>
			<title>Crank It Up</title>
			<link>http://www.nukepedia.com/gizmos/plugins/colour/crank-it-up/</link>
			<description>Crank up the colour! (can be used to help pull a nasty green / blue screen, different lighting and shades of green, etc..) (Plugins / Colo(u)r)</description>
			<pubDate>Tue, 17 Jan 2012 12:50:23 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/colour/crank-it-up/</guid>
		</item>
		<item>
			<title>IGamma</title>
			<link>http://www.nukepedia.com/gizmos/plugins/colour/igamma/</link>
			<description>IGamma sets the gamma of an image to the value in a second control image. Pixel per pixel. (Plugins / Colo(u)r)</description>
			<pubDate>Mon, 07 Nov 2011 15:19:55 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/colour/igamma/</guid>
		</item>
		<item>
			<title>IGlass</title>
			<link>http://www.nukepedia.com/gizmos/plugins/transform/iglass/</link>
			<description>IGlass warps an image by a second control image (channel).. creating a faux refraction. (Plugins / Transform)</description>
			<pubDate>Mon, 07 Nov 2011 15:18:42 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/transform/iglass/</guid>
		</item>
		<item>
			<title>ImageTool</title>
			<link>http://www.nukepedia.com/gizmos/plugins/colour/imagetool/</link>
			<description>ImageTool is similar to the CurveTool. No need to render, ImageTool is live. It creates a solid color image that is the Average, High, Median, or Low value. (Like the Stat node in Shake) (Plugins / Colo(u)r)</description>
			<pubDate>Mon, 07 Nov 2011 15:17:41 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/colour/imagetool/</guid>
		</item>
		<item>
			<title>IRank</title>
			<link>http://www.nukepedia.com/gizmos/plugins/filter/irank/</link>
			<description>IRank is similar to Rank but takes 3 images. 1 The image to be filtered. 2 An image (channel) that controls the returned Rank (ErodeDilate) of the pixel within the filter. 3 An image (channel) that controls the Radius of the filter (0.0--&gt;1.0 * size) (Plugins / Filter)</description>
			<pubDate>Mon, 07 Nov 2011 15:12:31 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/filter/irank/</guid>
		</item>
		<item>
			<title>ISmooth</title>
			<link>http://www.nukepedia.com/gizmos/plugins/filter/ismooth/</link>
			<description>ISmooth
Adaptive blur, using a secondary image (channel) to control which pixels are chosen to Smooth together.
(eg: R,G,B,A or insert a ColourSpace node and use H,S,V,L,X,Y,Z,etc..) (Plugins / Filter)</description>
			<pubDate>Mon, 07 Nov 2011 15:11:24 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/filter/ismooth/</guid>
		</item>
		<item>
			<title>Rank</title>
			<link>http://www.nukepedia.com/gizmos/plugins/filter/rank/</link>
			<description>Rank filter is a more advanced ErodeDilate. (Plugins / Filter)</description>
			<pubDate>Mon, 07 Nov 2011 15:10:18 +0100</pubDate>
			<guid>http://www.nukepedia.com/gizmos/plugins/filter/rank/</guid>
		</item>
	</channel>
</rss>

